Polls & Research
Archive Search
Tennessee Governor: Bredesen 62%, Bryson 34%
- Phil Bredesen could earn a new term as Tennessee's governor, according to the latest poll by SurveyUSA. 62 per cent of respondents in the Volunteer State would vote for the incumbent Democrat, while 34 per cent would support Republican Jim Bryson.
An early November poll by Mason-Dixon Polling & Research Inc. gave Bredesen a 35-point edge over Bryson.
Bredesen has acted as Tennessee's governor since January 2003. The former Nashville mayor defeated Republican Van Hilleary in the November 2002 election with 51 per cent of the vote.
Bryson has served in the state Senate since 2002. Bryson won the Aug. 3 GOP primary with 50 per cent of the vote, defeating six other candidates.
The gubernatorial election will take place today. Since 1924, the state has had three Republican and 11 Democratic heads of government.
Polling Data
Election 2006 - Tennessee Governor
Incumbent: Phil Bredesen (D)
Challenger: Jim Bryson (R)
Bredesen (D) | Bryson (R) | Date | Methodology | MofE | |
SurveyUSA | 62% | 34% | Nov. 1-4 | Phone, 877 LV | 4.0 |
Mason-Dixon | 61% | 26% | Nov. 1-3 | Phone, 625 LV | 4.0 |
Opinion Research Corporation | 59% | 37% | Oct. 26-29 | Phone, 541 LV | 4.0 |
Mason-Dixon | 62% | 27% | Oct. 18-20 | Phone, 625 LV | 4.0 |
SurveyUSA | 53% | 32% | Oct. 7-9 | Phone, 539 LV | 4.2 |
Gallup | 66% | 26% | Sept. 27-Oct. 1 | Phone, 598 LV | 5.0 |
MTSU | 59% | 21% | Sept. 19-30 | Phone, 549 LV | 4.0 |
Rasmussen Reports | 63% | 28% | Sept. 28-Oct. 1 | Phone, 500 LV | 4.5 |
Mason-Dixon | 63% | 22% | Sept. 25-27 | Phone, 625 LV | 4.0 |
SurveyUSA | 63% | 30% | Sept. 9-11 | Phone, 638 LV | 4.0 |
Rasmussen | 58% | 31% | Sept. 5 | Phone, 500 LV | 4.5 |
LV: Likely voters
RV: Registered voters
Ad: Adults
MofE: Margin of error