Polls & Research
Archive Search
Connecticut U.S. Senate: Joe 50%, Ned 38%, Alan 8%
- Joe Lieberman is still the top contender in Connecticut's United States Senate race, according to the latest poll by Research 2000. 50 per cent of respondents would vote for the current member of the upper house, who is running as an independent. Democrat Ned Lamont is second with 38 per cent, followed by Republican Alan Schlesinger with eight per cent.
An early November poll by SurveyUSA gave Lieberman an 11-point edge over Lamont. Ralph Ferrucci of the Green Party and Timothy Knibbs of the Concerned Citizens Party are also contending.
Lieberman was first elected to the U.S. Senate in 1988, defeating incumbent Republican Lowell P. Weicker Jr. by a margin of 10,000 votes. Lieberman—who was Al Gore's vice-presidential nominee in the 2000 Democratic ticket—earned new six-year terms in 1994 and 2000.
On Aug. 8, Lamont—a Greenwich cable television executive—defeated Lieberman in the Democratic primary with 52 per cent of the vote. Lamont had criticized the senator's support for the Iraq war. Schlesinger is a former mayor of Derby.
The Senate election will take place today.
Polling Data
Election 2006 - Connecticut U.S. Senate
Incumbent: Joe Lieberman (I)
Challengers: Ned Lamont (D), Alan Schlesinger (R)
Lieb. (I) | Lam. (D) | Schl. (R) | Date | Methodology | MofE | |
Quinnipiac University | 50% | 38% | 8% | Oct. 31-Nov. 5 | Phone, 676 LV | 3.8 |
SurveyUSA | 49% | 38% | 9% | Nov. 2-4 | Phone, 652 LV | 3.9 |
Research 2000 | 51% | 39% | 7% | Oct. 30-Nov. 1 | Phone, 600 LV | 4.0 |
Zogby / Reuters | 49% | 37% | 8% | Oct. 24-31 | Phone, 600 LV | 4.0 |
Quinnipiac University | 49% | 37% | 8% | Oct. 24-30 | Phone, 926 LV | 3.2 |
Zogby Interactive | 47% | 43% | 6% | Oct. 23-27 | Online, 530 LV | 4.3 |
American Research Group | 49% | 37% | 8% | Oct. 19-20 | Phone, 600 LV | 4.0 |
Quinnipiac University | 52% | 35% | 6% | Oct. 17-19 | Online, 881 LV | 3.3 |
Zogby Interactive | 49% | 43% | 4% | Oct. 10-16 | Online, 531 LV | 4.3 |
SurveyUSA | 53% | 40% | 4% | Oct. 8-10 | Phone, 572 LV | 4.2 |
UConn | 48% | 40% | 4% | Oct. 4-9 | Phone, 637 LV | 3.9 |
Rasmussen Reports | 50% | 40% | 6% | Oct. 3 | Phone, 550 LV | 4.5 |
Zobgy / Reuters | 53% | 33% | 4% | Sept. 25-Oct. 2 | Phone, 601 LV | 4.5 |
Quinnipiac | 49% | 39% | 5% | Sept. 21-25 | Phone, 1,181 LV | 2.9 |
Zogby | 46% | 44% | 4% | Sept. 19-25 | Online, 550 LV | 4.2 |
American | 47% | 45% | 3% | Sept. 15-19 | Phone, 600 LV | 4.0 |
Rasmussen | 45% | 43% | 5% | Sept. 13-14 | Phone, 550 LV | 4.5 |
SurveyUSA | 51% | 38% | 7% | Sept. 9-11 | Phone, 572 LV | 4.2 |
Zogby | 46% | 42% | 3% | Aug. 29-Sept. 5 | Online, 531 LV | 4.3 |
Rasmussen | 45% | 43% | 6% | Aug. 21 | Phone, 500 LV | 4.5 |
Zogby | 49% | 39% | 2% | Aug. 15-21 | Online, 533 LV | 4.2 |
American | 44% | 42% | 3% | Aug. 17-21 | Phone, 790 LV | 3.5 |
Quinnipiac | 53% | 41% | 4% | Aug. 10-14 | Phone, 1,083 LV | 3.0 |
Rasmussen | 46% | 41% | 6% | Aug. 9-10 | Phone, 500 LV | 4.5 |
LV: Likely voters
RV: Registered voters
Ad: Adults
MofE: Margin of error