Polls & Research
Archive Search
Arizona U.S. Senate: Kyl 49%, Pederson 41%
- Republican Jon Kyl could earn a new six-year term as one of Arizona's representatives to the United States Senate, according to the latest poll by Mason-Dixon Polling & Research Inc. 49 per cent of respondents in the Grand Canyon State would vote for Kyl, while 41 per cent would support Democrat Jim Pederson.
A late October poll by SurveyUSA gave Kyl a 13-point edge over Pederson. Libertarian Party candidate Richard Mack is also contending.
Kyl was first elected to the U.S. Senate in 1994, and earned a new six-year term in 2000, defeating three independent candidates with 79 per cent of all cast ballots. Kyl had previously served in the U.S. House of Representatives from 1987 to 1995.
Pederson co-founded the commercial development firm The Pederson Group, and acted as the Democratic Party's chairman in Arizona from 2001 to 2005.
The election will take place today. No Arizona Democrat has served in the U.S. Senate since the retirement of Dennis W. DeConcini in 1995.
Polling Data
Election 2006 - Arizona U.S. Senate
Incumbent: Jon Kyl (R)
Challenger: Jim Pederson (D), Richard Mack (L)
Kyl (R) | Pederson (D) | Date | Methodology | MofE | |
Mason-Dixon | 49% | 41% | Oct. 31-Nov. 1 | Phone, 625 LV | 4.0 |
SurveyUSA | 53% | 40% | Oct. 31-Nov. 2 | Phone, 560 LV | 4.2 |
Zimmerman and Associates | 46% | 41% | Oct. 25-30 | Phone, 400 LV | 4.9 |
ASU | 47% | 41% | Oct. 19-22 | Phone, 1,019 LV | 3.0 |
NAU | 49% | 33% | Oct. 11-16 | Phone, 403 LV | 5.0 |
| Rasmussen Reports | 51% | 42% | Oct. 15 | Phone, 500 LV | 4.5 |
SurveyUSA | 48% | 43% | Oct. 14-16 | Phone, 474 LV | 4.6 |
BRC | 40% | 34% | Sept. 26-Oct. 3 | Phone, 625 RV | 4.0 |
ASU | 49% | 38% | Sept. 21-24 | Phone, 822 LV | 3.3 |
Rasmussen | 50% | 39% | Sept. 18 | Phone, 500 LV | 4.5 |
SurveyUSA | 48% | 43% | Sept. 16-18 | Phone, 472 LV | 4.6 |
ASU | 46% | 36% | Aug. 24-29 | Phone, 846 RV | 3.3 |
Rasmussen | 52% | 35% | Aug. 24 | Phone, 500 LV | 4.5 |
BRC | 45% | 27% | Jul. 8-21 | Phone, 627 RV | 3.9 |
Rasmussen | 53% | 34% | Jul. 18 | Phone, 500 LV | 4.5 |
SurveyUSA | 52% | 40% | Jul. 14-16 | Phone, 531 RV | 4.3 |
LV: Likely voters
RV: Registered voters
Ad: Adults
MofE: Margin of error