Polls & Research
Archive Search
Illinois Governor: Blagojevich 45%, Topinka 37%
- Democrat Rod Blagojevich could earn a new term in Illinois, according to the latest poll by SurveyUSA. 45 per cent of respondents in the Prairie State would support the incumbent governor, while 37 per cent would vote for Republican Judy Baar Topinka.
A late October poll by Mason-Dixon Polling & Research Inc. gave Blagojevich a four-point lead over Topinka. Green Party candidate Rich Whitney is also contending.
Blagojevich has acted as governor in Illinois since January 2003. The former U.S. congressman defeated Republican Jim Ryan in the November 2002 election with 52 per cent of the vote.
Topinka has been Illinois' state treasurer since 1994. She had previously served in both the Illinois House of Representatives and the Senate.
Blagojevich defeated federal housing official Edwin Eisendrath in the Mar. 21 Democratic primary with 68 per cent of the vote, while Topinka won in a contest against investment manager James Oberweis, businessman Ronald Gidwitz, state senator Bill Brady and legal activist Andy Martin with 37 per cent.
The gubernatorial ballot will take place on Nov. 7. Since 1949, Illinois has had five Republican and five Democratic heads of government.
Polling Data
Election 2006 - Illinois Governor
Incumbent: Rod Blagojevich (D)
Challengers: Judy Baar Topinka (R), Rich Whitney (G)
Blag. | Top. | Whi. (G) | Date | Method. | MofE | |
SurveyUSA | 37% | 45% | 14% | Oct. 30-Nov. 1 | Phone, 434 LV | 4.8 |
Mason-Dixon | 44% | 40% | 7% | Oct. 30-31 | Phone, 625 LV | 4.0 |
Chicago Tribune | 44% | 29% | 13% | Oct. 27-29 | Phone, 600 LV | 4.0 |
Daily Herald | 48% | 32% | 12% | Oct. 16-22 | Phone, 603 LV | 4.0 |
Research 2000 | 47% | 38% | 10% | Oct. 23-26 | Phone, 800 LV | 3.5 |
SurveyUSA | 44% | 34% | 14% | Oct. 20-22 | Phone, 578 LV | 4.2 |
Rasmussen Reports | 44% | 36% | 9% | Oct. 15 | Phone, 500 LV | 4.5 |
Chicago Tribune | 43% | 29% | 9% | Oct. 8-11 | Phone, 600 RV | 4.0 |
Mason-Dixon | 57% | 37% | 4% | Sept. 19-21 | Phone, 625 LV | 4.0 |
SurveyUSA | 45% | 39% | 7% | Sept. 17-19 | Phone, 529 LV | 4.3 |
KRC | 56% | 26% | 3% | Sept. 10-12 | Phone, 400 LV | 4.8 |
Chicago Tribune | 45% | 33% | 6% | Sept. 7-10 | Phone, 600 LV | 4.0 |
Rasmussen | 48% | 36% | -- | Sept. 7 | Phone, 500 LV | 4.5 |
Rasmussen | 45% | 37% | -- | Aug. 7 | Phone, 500 LV | 4.5 |
SurveyUSA | 45% | 34% | -- | Jul. 22-24 | Phone, | 4.3 |
Rasmussen | 45% | 34% | -- | Jul. 6 | Phone, | 4.5 |
LV: Likely voters
RV: Registered voters
Ad: Adults
MofE: Margin of error
Previous polls from this race