Polls & Research
Archive Search
Virginia U.S. Senate: Webb 52%, Allen 44%
- James Webb holds the lead in Virginia's election to the United States Senate, according to the latest poll by SurveyUSA. 52 per cent of respondents would vote for the Democratic challenger, while 44 per cent would support Republican incumbent George Allen.
An early November survey by Rasmussen Reports had Web and Allen tied with 49 per cent. Businesswoman and retired Air Force major Gail Parker is running as the Independent Green candidate.
Allen was elected to the U.S. Senate in 2000, defeating Democratic incumbent Charles Robb with 52 per cent of all cast ballots. Allen has been mentioned as a possible GOP presidential nominee in 2008.
Webb is a former Navy secretary who left the Republican Party over disagreements pertaining to the war in Iraq. In the Jun. 13 Democratic primary, Webb defeated former lobbyist Harris Miller with 53 per cent of the vote.
The election will take place today.
Polling Data
Election 2006 - Virginia U.S. Senate
Incumbent: George Allen (R)
Challengers: James Webb (D), Gail Parker (IG)
Allen (R) | Webb (D) | Parker (IG) | Date | Method. | MofE | |
SurveyUSA | 44% | 52% | 2% | Nov. 3-5 | Phone, 741 LV | 3.7 |
Rasmussen Reports | 49% | 49% | -- | Nov. 5 | Phone, 500 LV | 4.5 |
Gallup | 49% | 46% | -- | Nov. 1-3 | Phone, 916 LV | 4.0 |
Mason-Dixon | 49% | 49% | -- | Nov. 2 | Phone, 500 LV | 4.5 |
Rasmussen Reports | 45% | 46% | -- | Nov. 1-3 | Phone, 625 LV | 4.0 |
Zogby / Reuters | 44% | 45% | -- | Oct. 24-31 | Phone, 600 LV | 4.0 |
Rasmussen Reports | 46% | 51% | -- | Oct. 30 | Phone, 500 LV | 4.5 |
Opinion Research Corporation | 46% | 50% | -- | Oct. 26-29 | Phone, 597 LV | 4.0 |
Roanoke College | 45% | 42% | -- | Oct. 22-29 | Phone, 453 LV | 4.6 |
Zogby Interactive | 47% | 51% | -- | Oct. 23-27 | Online, 1,016 LV | 3.1 |
Garin Hart Yang | 43% | 47% | -- | Oct. 26-28 | Phone, 811 LV | 3.5 |
Rasmussen Reports | 49% | 48% | -- | Oct. 24 | Phone, 500 LV | 4.5 |
SurveyUSA | 49% | 46% | 2% | Oct. 22-24 | Phone, 613 LV | 4.0 |
Bloomberg / LA Times | 47% | 44% | -- | Oct. 20-23 | Phone, 385 LV | 5.0 |
Mason-Dixon | 47% | 43% | 2% | Oct. 17-19 | Phone, 625 LV | 4.0 |
Zogby Interactive | 49% | 44% | -- | Oct. 10-16 | Online, 1,017 LV | 3.1 |
TNS / WashPost | 49% | 47% | 2% | Oct. 10-12 | Phone, 1,004 LV | 4.5 |
Rasmussen Reports | 47% | 44% | -- | Oct. 12 | Phone, 500 LV | 4.5 |
Zobgy / Reuters | 48% | 37% | -- | Sept. 25-Oct. 2 | Phone, 601 LV | 4.5 |
Gallup | 48% | 45% | -- | Sept. 27-Oct. 1 | Phone, 597 LV | 5.0 |
Rasmussen Reports | 49% | 43% | -- | Sept. 28-Oct. 1 | Phone, 500 LV | 4.5 |
SurveyUSA | 50% | 44% | 2% | Sept. 26-28 | Phone, 612 LV | 4.0 |
Zogby | 49% | 44% | -- | Sept. 19-25 | Online, 960 LV | 3.2 |
SurveyUSA | 48% | 45% | 3% | Sept. 10-12 | Phone, 467 LV | 4.6 |
Rasmussen | 50% | 43% | -- | Sept. 12 | Phone, 500 LV | 4.5 |
Mason-Dixon | 46% | 42% | -- | Sept. 5-7 | Phone, 625 LV | 4.0 |
SurveyUSA | 48% | 45% | 2% | Aug. 18-20 | Phone, 576 LV | 4.2 |
Rasmussen | 47% | 42% | -- | Aug. 16 | Phone, 500 LV | 4.5 |
Mason-Dixon | 48% | 32% | -- | Jul. 25-27 | Phone, 625 RV | 4.0 |
Rasmussen Reports | 50% | 39% | -- | Jul. 18 | Phone, 500 LV | 4.5 |
SurveyUSA | 56% | 37% | 2% | Jun. 25-27 | Phone, 533 LV | 4.3 |
Zogby | 49% | 44% | -- | Jun. 13-19 | Online, 937 LV | 3.6 |
LV: Likely voters
RV: Registered voters
Ad: Adults
MofE: Margin of error
Previous polls from this race