Polls & Research
Archive Search
Ohio U.S. Senate: Brown 56%, DeWine 44%
- Sherrod Brown is the frontrunner in Ohio's election to the United States Senate, according to the latest poll by the University of Cincinnati. 56 per cent of respondents in the Buckeye State would vote for the Democratic challenger, while 44 per cent would support Republican incumbent Mike DeWine.
An early November poll by SurveyUSA also gave Brown a 12-point lead over DeWine.
DeWine was elected to the U.S. Senate in 1994 and 2000. In the last contest, he defeated Democrat Ted Celeste with 61 per cent of all cast ballots. DeWine served as Ohio's lieutenant governor from 1991 to 1996.
Brown was first elected to the House of Representatives in 1992. He had previously served as an Ohio state legislator from 1975 to 1982.
On May 2, Ohio voters participated in a primary election. DeWine earned the GOP senatorial nod with 71 per cent of the vote, while Brown won the Democratic contest with 77.5 per cent.
The election to the U.S. Senate will take place today.
Polling Data
Election 2006 - Ohio U.S. Senate
Incumbent: Mike DeWine (R)
Challenger: Sherrod Brown (D)
DeWine (R) | Brown (D) | Date | Methodology | MofE | |
Univ. of Cinc. | 44% | 56% | Nov. 1-5 | Phone, 1,074 LV | 3.0 |
SurveyUSA | 42% | 54% | Nov. 3-5 | Phone, 436 LV | 4.8 |
Mason-Dixon | 44% | 50% | Oct. 31-Nov. 1 | Phone, 625 LV | 4.0 |
Opinion Consultants | 44% | 51% | Oct. 22-30 | Phone, 800 LV | 3.5 |
Rasmussen Reports | 41% | 53% | Oct. 24 | Phone, 500 LV | 4.5 |
Zogby / Reuters | 42% | 49% | Oct. 24-31 | Phone, 600 LV | 4.0 |
Opinion Research Corporation | 43% | 54% | Oct. 26-29 | Phone, 542 LV | 4.0 |
Zogby Interactive | 47% | 49% | Oct. 23-27 | Online, 735 LV | 3.7 |
SurveyUSA | 37% | 57% | Oct. 23-25 | Phone, 563 LV | 4.1 |
Bloomberg / LA Times | 39% | 47% | Oct. 20-23 | Phone, 507 LV | 4.0 |
Mason-Dixon | 48% | 40% | Oct. 18-20 | Phone, 625 LV | 4.0 |
Zogby Interactive | 45% | 49% | Oct. 10-16 | Online, 750 LV | 3.6 |
CBS / NYT | 35% | 49% | Oct. 11-15 | Phone, 689 LV | 4.0 |
Quinnipiac University | 41% | 53% | Oct. 10-15 | Phone, 901 LV | 3.3 |
Univ. of Cinc. | 45% | 52% | Oct. 9-14 | Phone, 526 LV | 4.3 |
Rasmussen Reports | 41% | 46% | Oct. 12 | Phone, 500 LV | 4.5 |
SurveyUSA | 40% | 54% | Oct. 8-10 | Phone, 515 LV | 4.4 |
Rasmussen Reports | 41% | 49% | Oct. 3 | Phone, 500 LV | 4.5 |
Zobgy / Reuters | 41% | 41% | Sept. 25-Oct. 2 | Phone, 601 LV | 4.0 |
Mason-Dixon | 43% | 45% | Sept. 25-27 | Phone, 625 LV | 4.0 |
Zogby Interactive | 41% | 45% | Sept. 19-25 | Online, 963 LV | 3.2 |
Columbus | 42% | 47% | Sept. 9-22 | Mail, 1,791 LV | 2.0 |
Quinnipiac | 44% | 45% | Sept. 11-17 | Phone, 876 LV | 3.3 |
U. of | 47% | 51% | Sept. 7-17 | Phone, 671 LV | 3.8 |
Rasmussen | 41% | 47% | Sept. 13 | Phone, 500 LV | 3.5 |
Zogby | 41% | 45% | Aug. 29-Sept. 5 | Online, 807 LV | 3.5 |
Gallup | 40% | 46% | Aug. 23-27 | Phone, 584 LV | 4.2 |
Rasmussen | 42% | 45% | Aug. 22 | Phone, 500 LV | 4.5 |
Zogby | 39% | 47% | Aug. 15-21 | Online, 1,045 LV | 3.0 |
SurveyUSA | 41% | 49% | Aug. 5-7 | Phone, 503 LV | 4.4 |
Zogby | 37% | 45% | Jul. 11-19 | Online, 953 LV | 3.2 |
Rasmussen | 46% | 39% | Jun. 20 | Phone, 500 LV | 4.5 |
Zogby | 34% | 46% | Jun. 13-19 | Online, 785 LV | 3.6 |
LV: Likely voters
RV: Registered voters
Ad: Adults
MofE: Margin of error