Polls & Research
Archive Search
New Jersey U.S. Senate: Menendez 50%, Kean 42%
- Robert Menendez holds the lead in the race for one of New Jersey's seats in the United States Senate, according to the latest poll by the Quinnipiac University Polling Institute. 48 per cent of respondents in the Garden State would vote for the Democrat, while 43 per cent would support Republican Tom Kean.
An early November survey by Strategic Vision gave Menendez a seven-point edge over Kean.
In the November 2005 gubernatorial election, Jon Corzine—a Democrat—defeated Republican candidate Doug Forrester with 54 per cent of all cast ballots. Corzine had served as New Jersey's junior senator since 2001. Menendez will serve out the remaining one year of Corzine's Senate term.
Menendez was first elected to the U.S. House of Representatives in 1992. Born to Cuban parents, he is currently one of only three Hispanics in the upper house.
Kean has served as a New Jersey state senator since 2003, and was also a special assistant at the federal Environmental Protection Agency (EPA).
Both Kean and Menendez won their respective primaries on Jun. 6. Kean defeated financial data analyst John P. Ginty, while Menendez won against James D. Kelly Jr.
New Jersey voters have not elected a Republican to a full term in the U.S. Senate since Clifford Casey in 1972. The election will take place today.
Polling Data
Election 2006 - New Jersey U.S. Senate
Incumbent: Robert Menendez (D)
Challenger: Tom Kean Jr. (R)
Menendez (D) | Kean (R) | Date | Methodology | MofE | |
Quinnipiac University | 48% | 43% | Oct. 30-Nov. 5 | Phone, 917 LV | 3.2 |
Strategic Vision | 49% | 42% | Nov. 2-4 | Phone, 1,200 LV | 3.0 |
Gallup | 50% | 40% | Nov. 1-4 | Phone, 877 LV | 4.0 |
Marist College | 50% | 42% | Nov. 1-3 | Phone, 619 LV | 4.5 |
Monmouth University | 45% | 42% | Nov. 1-3 | Phone, 1,086 LV | 3.0 |
Mason-Dixon | 48% | 41% | Nov. 1-3 | Phone, 625 LV | 4.0 |
Public Opinion Strategies | 43% | 41% | Oct. 31-Nov. 2 | Phone, 600 LV | 4.0 |
Rasmussen Reports | 48% | 43% | Nov. 1 | Phone, 500 LV | 4.5 |
Rutgers-Eagleton | 46% | 42% | Oct. 29-31 | Phone, 500 LV | 4.5 |
FDU Public Mind | 48% | 38% | Oct. 25-31 | Phone, 577 LV | 4.0 |
Zogby / Reuters | 49% | 37% | Oct. 24-31 | Phone, 600 LV | 4.0 |
Opinion Research Corporation | 51% | 44% | Oct. 26-29 | Phone, 577 LV | 4.0 |
Zogby Interactive | 49% | 43% | Oct. 23-27 | Online, 900 LV | 3.3 |
Quinnipac University | 49% | 44% | Oct. 23-29 | Phone, 887 LV | 3.3 |
Research 2000 | 48% | 42% | Oct. 23-25 | Phone, 600 LV | 4.0 |
CBS / NYT | 40% | 39% | Oct. 20-25 | Phone, 522 LV | 4.0 |
Rasmussen Reports | 41% | 43% | Oct. 25 | Phone, 500 LV | 4.5 |
Bloomberg / LA Times | 45% | 41% | Oct. 20-23 | Phone, 314 LV | 5.5 |
Mason-Dixon | 45% | 42% | Oct. 18-21 | Phone, 625 LV | 4.0 |
Monmouth University | 48% | 39% | Oct. 10-16 | Phone, 396 LV | 4.9 |
Zogby Interactive | 45% | 47% | Oct. 10-16 | Online, 902 LV | 3.3 |
Rasmussen Reports | 42% | 39% | Oct. 11 | Phone, 500 LV | 4.5 |
Quinnipiac University | 49% | 45% | Oct. 4-10 | Phone, 761 LV | 3.6 |
Zobgy / Reuters | 46% | 35% | Sept. 25-Oct. 2 | Phone, 601 LV | 4.5 |
FDU Public Mind | 42% | 37% | Sept. 27-Oct. 2 | Phone, 514 LV | 4.0 |
Gallup | 46% | 43% | Sept. 27-Oct. 1 | Phone, 542 LV | 5.0 |
Strategic Vision | 41% | 46% | Sept. 29-Oct. 1 | Phone, 800 LV | 3.0 |
Mason-Dixon | 44% | 41% | Sept. 24-27 | Phone, 625 LV | 4.0 |
Marist College | 37% | 42% | Sept. 28 | Phone, 460 RV | 4.5 |
Rutgers-Eagleton | 45% | 44% | Sept. 24-26 | Phone, 404 LV | 5.0 |
Monmouth | 38% | 44% | Sept. 18-21 | Phone, 391 LV | 5.0 |
Quinnipiac | 45% | 48% | Sept. 13-18 | Phone, 688 LV | 3.3 |
Strategic | 40% | 44% | Sept. 8-10 | Phone, 800 LV | 3.0 |
Zogby | 40% | 40% | Aug. 29-Sept. 5 | Online, 761 LV | 3.6 |
Rasmussen | 39% | 44% | Aug. 28 | Phone, 500 LV | 4.0 |
FDU Public | 39% | 43% | Aug. 21-27 | Phone, 651 RV | 4.0 |
Zogby | 43% | 41% | Aug. 15-21 | Online, 715 LV | 3.7 |
Strategic | 42% | 40% | Aug. 11-13 | Phone, 800 LV | 3.0 |
Rasmussen | 44% | 38% | Jul. 25 | Phone, 500 LV | 4.5 |
FDU Public Mind | 43% | 40% | Jul. 10-16 | Phone, 675 RV | 4.0 |
Monmouth | 38% | 37% | Jul. 11-13 | Phone, 670 RV | 3.8 |
Quinnipiac | 38% | 40% | Jul. 8-12 | Phone, 985 RV | 3.0 |
Strategic Vision | 43% | 37% | Jul. 7-9 | Phone, 800 LV | 3.0 |
Rasmussen | 46% | 40% | Jun. 21 | Phone, 500 LV | 4.5 |
Zogby | 41% | 40% | Jun. 13-19 | Online, 792 LV | 3.6 |
LV: Likely voters
RV: Registered voters
Ad: Adults
MofE: Margin of error
Previous polls from this race