Polls & Research
Archive Search
California Gov.: Schwarzenegger 53%, Angelides 38%
- Arnold Schwarzenegger is the top contender in the Golden State's gubernatorial race, according to the latest poll by SurveyUSA. 53 per cent of respondents would vote for the Republican incumbent, while 38 per cent would support Democrat Phil Angelides.
A late October survey by Field gave Schwarzenegger a 16-point edge over Angelides.
Schwarzenegger won California's recall election in October 2003 with 48.7 per cent of the vote as a Republican. In November 2005, California voters took part in a special election on eight measures. Schwarzenegger actively promoted a "Yes" vote in the initiatives concerning tenure for public teachers, redistricting, and spending, which where defeated.
Angelides, who has served as California's state treasurer since 1998, defeated state controller Steve Westly in the Jun. 6 Democratic primary with 48 per cent of the vote.
The election will take place today. Since 1953, California has had five Republican and three Democratic heads of government.
Polling Data
Election 2006 - California Governor
Incumbent: Arnold Schwarzenegger (R)
Challenger: Phil Angelides (D)
Schwarz. | Angelides | Date | Methodology | MofE | |
SurveyUSA | 53% | 38% | Nov. 2-4 | Phone, 553 LV | 4.2 |
Field | 49% | 33% | Oct. 23-30 | Phone, 795 LV | 3.5 |
Polimetrix | 50% | 40% | Oct.19-27 | Online, 877 LV | 3.1 |
SurveyUSA | 55% | 37% | Oct. 23-25 | Phone, 507 LV | 4.4 |
PPIC | 48% | 30% | Oct. 15-22 | Phone, 1,072 LV | 3.0 |
Rasmussen Reports | 49% | 40% | Oct. 10 | Phone, 500 LV | 4.5 |
San Jose State | 46% | 33% | Sept. 26-30 | Phone, 585 LV | 4.5 |
Mason-Dixon | 49% | 36% | Sept. 25-28 | Phone, 625 LV | 4.0 |
SurveyUSA | 52% | 38% | Sept. 24-26 | Phone, 445 LV | 4.7 |
Field | 44% | 34% | Sept. 14-24 | Phone, 557 LV | 4.3 |
Datamar | 54% | 31% | Sept. 12-15 | Phone, 1,879 RV | 2.3 |
Rasmussen | 47% | 39% | Sept. 7 | Phone, 500 LV | 4.5 |
PPIC | 45% | 32% | Aug. 16-23 | Phone, 989 LV | 3.0 |
Rasmussen | 48% | 42% | Aug. 22 | Phone, 500 LV | 4.5 |
SurveyUSA | 52% | 38% | Aug. 25-27 | Phone, 525 LV | 4.4 |
Zogby | 45% | 40% | Aug. 15-21 | Online, 1,057LV | 3.0 |
Rasmussen | 47% | 41% | Jul. 20 | Phone, 500 LV | 4.5 |
PPIC | 43% | 30% | Jul. 11-19 | Phone, 1,225 LV | 3.0 |
Zogby | 42% | 44% | Jul. 11-19 | Online, 783 LV | 3.8 |
Field | 45% | 37% | Jul. 5 | Phone, 731 LV | 3.8 |
Rasmussen | 44% | 46% | Jul. 5 | Phone, 500 LV | 4.5 |
San Jose State | 44% | 37% | Jun. 26-30 | Phone, 614 | 4.0 |
Zogby | 45% | 45% | Jun. 13-19 | Online, 1,370 LV | 2.7 |
LV: Likely voters
RV: Registered voters
Ad: Adults
MofE: Margin of error