Polls & Research
Archive Search
Pennsylvania Governor: Rendell 58%, Swann 35%
- Incumbent Ed Rendell could earn a new term as governor of the Keystone State, according to the latest poll by Strategic Vision. 58 per cent of respondents in Pennsylvania would support the Democrat, while 35 per cent would vote for Republican rival Lynn Swann.
An early November survey by Mason-Dixon Polling & Research Inc. gave Rendell an 18-point lead over Swann.
Rendell has acted as Pennsylvania's governor since January 2003. The former Philadelphia mayor defeated Mike Fisher in the November 2002 election with 53 per cent of the vote, ending eight consecutive years of Republican administrations.
Swann, a former football player, seeks to become the second African American governor in U.S. history. Former lieutenant governor William Scranton, state senator Jeff Piccola, and former president and CEO of the Pennsylvania Manufacturer's Association Jim Panyard ended their bids for the Republican nomination before the primary.
Russ Diamond—who formed Operation PACleanSweep last year to oppose to a proposed pay raise for the Legislature that was eventually repealed—failed to collect enough signatures to launch a bid as an independent candidate.
The election will take place today. No incumbent has been defeated in a Pennsylvania gubernatorial election.
Polling Data
Election 2006 - Pennsylvania Governor
Incumbent: Ed Rendell (D)
Challengers: Lynn Swann (R)
Rendell (D) | Swann (R) | Date | Method. | MofE | |
Strategic Vision | 58% | 35% | Nov. 2-4 | Phone, 1,200 LV | 3.0 |
Mason-Dixon | 56% | 38% | Oct. 31-Nov. 1 | Phone, 625 LV | 4.0 |
Muhlenberg College | 35% | 60% | Oct. 29-Nov. 1 | Phone, 507 LV | 4.3 |
Rasmussen Reports | 56% | 38% | Oct. 28 | Phone, 500 LV | 4.5 |
Strategic Vision | 58% | 37% | Oct. 28-30 | Phone, 1,200 LV | 3.0 |
Quinnipiac University | 35% | 58% | Oct. 23-29 | Phone, 933 LV | 3.2 |
Franklin and Marshall | 34% | 59% | Oct. 25-29 | Phone, 355 LV | 3.9 |
West Chester University | 57% | 32% | Oct. 22-25 | Phone, 601 LV | 3.7 |
Temple University | 58% | 34% | Oct. 16-25 | Phone, 698 LV | 3.8 |
Strategic Vision | 57% | 37% | Oct. 20-23 | Phone, 1,200 LV | 3.0 |
Mason-Dixon | 56% | 35% | Oct. 18-21 | Phone, 625 LV | 4.0 |
Rasmussen Reports | 57% | 40% | Oct. 16 | Phone, 500 LV | 4.5 |
Muhlenberg College | 56% | 35% | Oct. 3-8 | Phone, 511 LV | 4.3 |
Mason-Dixon | 54% | 37% | Sept. 22-26 | Phone, 625 LV | 4.0 |
Zogby Interactive | 52% | 42% | Sept. 19-25 | Online, 893 LV | 3.3 |
Strategic Vision | 55% | 37% | Sept. 22-24 | Phone, 1,200 LV | 3.0 |
Quinnipiac | 55% | 39% | Sept. 19-24 | Phone, 933 LV | 3.2 |
Rasmussen | 56% | 36% | Sept. 20 | Phone, 500 LV | 4.5 |
Temple | 50% | 33% | Sept. 14-20 | Phone, 666 LV | 3.8 |
Franklin | 52% | 34% | Sept. 13-18 | Phone, 604 RV | 3.3 |
Zogby | 52% | 42% | Aug. 29-Sept. 5 | Online, 893 LV | 3.3 |
Rasmussen | 50% | 38% | Aug. 22 | Phone, 500 LV | 4.5 |
Zogby | 48% | 44% | Aug. 15-21 | Online, 671 LV | 3.8 |
Franklin & Marshall | 53% | 34% | Aug. 16-21 | Phone, 551 RV | 4.0 |
Strategic | 51% | 41% | Aug. 11-13 | Phone, 1200 LV | 3.0 |
Quinnipiac | 54% | 34% | Aug. 8-12 | Phone, 1,384 RV | 2.5 |
Muhlenberg | 51% | 35% | Jul. 31-Aug. 3 | Phone, 550 RV | 4.0 |
Rasmussen | 50% | 40% | Jul. 26 | Phone, 500 LV | 4.5 |
Strategic | 49% | 36% | Jul. 14-16 | Phone, 1,200 LV | 3.0 |
Rasmussen | 50% | 36% | Jun. 19 | Phone, 500 LV | 4.5 |
Zogby | 48% | 43% | Jun. 13-19 | Online, 769 LV | 3.6 |
LV: Likely voters
RV: Registered voters
Ad: Adults
MofE: Margin of error