Issue Watch
Track global public opinion on current issues.
- 2008: Race for the White House
- 2008: The U.S. Electoral College
- Abortion
- Africa
- Angela Merkel
- Death Penalty
- Economy and Globalization
- Environment
- European Union
- George W. Bush
- Global Warming
- Gordon Brown
- Hamas
- Immigration
- Iran
- Iraq War
- Kevin Rudd
- Latin America
- New Zealand Election 2008
- Nicolas Sarkozy
- North Korea
- Oil and Gas
- Same-Sex Marriage
- Silvio Berlusconi
- Stem Cell Research
- Stephen Harper
- Terrorism
- U.S. Election 2008 - The Democrats
- U.S. Election 2008 - The Republicans
- U.S. Election 2008: The Primaries
- Vladimir Putin
- Yasuo Fukuda
Angus Reid Global Monitor : Polls & Research
Connecticut’s Rell Tops All U.S. Governors
Credit:Flag courtesy of ITA’s Flags of All Countries used with permission.
(Angus Reid Global Scan) - Connecticut Republican Jodi Rell is still the most popular governor in the United States, according to a 50-state poll conducted by SurveyUSA. 77 per cent of respondents in the Constitution State approve of their governor's performance.
North Dakota Republican John Hoeven is next on the list with 76 per cent, followed by Republican Mike Rounds of South Dakota with 73 per cent, and Republican Jon Huntsman of Utah with 70 per cent.
The average approval rating for U.S. governors is 48 per cent. The lowest-ranked politicians are Republicans Ernie Fletcher of Kentucky with 31 per cent, Frank Murkowski of Alaska with 27 per cent, and Bob Taft of Ohio with 17 per cent.
Polling Data
Do you approve or disapprove of your governor's performance?
State | Name | Party | Approve | Disapprove |
Connecticut | Rell, Jodi | R | 77% | 16% |
North Dakota | Hoeven, John | R | 76% | 19% |
South Dakota | Rounds, Mike | R | 73% | 19% |
Utah | Huntsman, Jon | R | 70% | 21% |
New Hampshire | Lynch, John | D | 69% | 21% |
West Virginia | Manchin, Joe | D | 67% | 26% |
Virginia | Warner, Mark | D | 66% | 26% |
Montana | Schweitzer, Brian | D | 65% | 26% |
Vermont | Douglas, Jim | R | 65% | 26% |
Wyoming | Freudenthal, Dave | D | 65% | 27% |
Arizona | Napolitano, Janet | D | 64% | 33% |
New Jersey | Codey, Richard | D | 64% | 27% |
New Mexico | Richardson, Bill | D | 64% | 33% |
Nebraska | Heineman, Dave | R | 63% | 24% |
Hawaii | Lingle, Linda | R | 62% | 32% |
Kansas | Sebelius, Kathleen | D | 62% | 33% |
Oklahoma | Henry, Brad | D | 62% | 31% |
Arkansas | Huckabee, Mike | R | 60% | 37% |
Georgia | Perdue, Sonny | R | 60% | 33% |
Nevada | Guinn, Kenny | R | 60% | 30% |
Idaho | Kempthorne, Dirk | R | 59% | 32% |
Minnesota | Pawlenty, Tim | R | 59% | 35% |
North Carolina | Easley, Michael | D | 59% | 32% |
Florida | Bush, Jeb | R | 58% | 39% |
Tennessee | Bredesen, Phil | D | 57% | 37% |
Rhode Island | Carcieri, Don | R | 56% | 39% |
Mississippi | Barbour, Haley | R | 55% | 38% |
Colorado | Owens, Bill | R | 53% | 40% |
Iowa | Vilsack, Tom | D | 53% | 39% |
Alabama | Riley, Bob | R | 52% | 41% |
Maryland | Ehrlich, Robert | R | 49% | 43% |
Massachusetts | Romney, Mitt | R | 49% | 45% |
Pennsylvania | Rendell, Edward | D | 49% | 46% |
New York | Pataki, George | R | 48% | 46% |
Wisconsin | Doyle, Jim | D | 48% | 44% |
South Carolina | Sanford, Mark | R | 47% | 44% |
Texas | Perry, Rick | R | 46% | 48% |
Oregon | Kulongoski, Ted | D | 43% | 48% |
Washington | Gregoire, Christine | D | 43% | 50% |
Indiana | Daniels, Mitch | R | 42% | 51% |
Delaware | Minner, Ruth | D | 41% | 53% |
Illinois | Blagojevich, Rod | D | 41% | 53% |
Michigan | Granholm, Jennifer | D | 41% | 54% |
Maine | Baldacci, John | D | 36% | 59% |
Missouri | Blunt, Matt | R | 36% | 59% |
California | Schwarzenegger, Arnold | R | 34% | 63% |
Louisiana | Blanco, Kathleen | D | 33% | 63% |
Kentucky | Fletcher, Ernie | R | 31% | 63% |
Alaska | Murkowski, Frank | R | 27% | 69% |
Ohio | Taft, Bob | R | 17% | 80% |
U.S. Average | 48% | 46% |
Source: SurveyUSA
Methodology: Telephone interviews with 600 adult residents of each of the country's 50 states, conducted from Dec. 9 to Dec. 11, 2005. Margins of error for each state range from 3.8 to 4.1 per cent.